<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Engels Real Estate</title>
	<atom:link href="http://www.theengels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theengels.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 05:48:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Mortgage Rates are Low!</title>
		<link>http://www.theengels.com/real-estate/current-mortgage-rates-are-low/</link>
		<comments>http://www.theengels.com/real-estate/current-mortgage-rates-are-low/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:15:43 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mortgage Consultant]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.theengels.com/?p=426</guid>
		<description><![CDATA[
We will now be posting Monthly updates on the fantastic Mortgage rates available!
Rates as of (January 6, 2010)
on 30 year fixed.       4.875% 1 points
5-1 Arm 30 year term 4.25%  1 point
5-1 Arm 30 Year High Balance 4.75%, loans between 417K-$729K
30 year High balance  5.25%  1 points.
 
-Rate Information Provided By:
Staci M. Fraser
Home Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theengels.com/wp-content/uploads/2010/01/shave-interest-rate.jpg"><img src="http://www.theengels.com/wp-content/uploads/2010/01/shave-interest-rate.jpg" alt="shave interest rate" title="shave interest rate" width="115" height="170" class="alignleft size-full wp-image-447" /></a><br />
We will now be posting Monthly updates on the fantastic Mortgage rates available!</p>
<p style="text-align: justify;">Rates as of (January 6, 2010)<br />
on 30 year fixed.       4.875% 1 points<br />
5-1 Arm 30 year term 4.25%  1 point<br />
5-1 Arm 30 Year High Balance 4.75%, loans between 417K-$729K<br />
30 year High balance  5.25%  1 points.</p>
<p style="text-align: justify;"> </p>
<p>-Rate Information Provided By:</p>
<p>Staci M. Fraser<br />
Home Mortgage Consultant<br />
Stagecoach Priority Certified<br />
Wells Fargo Home Mortgage<br />
MAC A0327-011<br />
5075 Hopyard Rd. Ste 200<br />
Pleasanton, CA 94588<br />
925.251.4307 Tel<br />
925.321.0744 Cell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/real-estate/current-mortgage-rates-are-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engels (Good time to Buy? Sell? )</title>
		<link>http://www.theengels.com/real-estate/the-engels-good-time-to-buy-sell/</link>
		<comments>http://www.theengels.com/real-estate/the-engels-good-time-to-buy-sell/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:29:27 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Advice & Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cindy]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[joel]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.mytrivalleyhomes.com/?p=416</guid>
		<description><![CDATA[
As lifetime members (third generation) of our community, the Engel Team, Joel &#38; Cindy, would like to introduce themselves!
Joel and I have been full-time Residential Realtors in the Tri Valley area for 22+ years. We have an excellent understanding of the local builders and the communities. This experience and knowledge speak to our years of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mytrivalleyhomes.com/wp-content/uploads/2009/12/headshot1.jpg"><img class="aligncenter size-medium wp-image-419" title="headshot" src="http://www.mytrivalleyhomes.com/wp-content/uploads/2009/12/headshot1-300x258.jpg" alt="headshot" width="300" height="258" /></a></p>
<p>As lifetime members (third generation) of our community, the Engel Team, Joel &amp; Cindy, would like to introduce themselves!</p>
<p>Joel and I have been full-time Residential Realtors in the Tri Valley area for 22+ years. We have an excellent understanding of the local builders and the communities. This experience and knowledge speak to our years of success in the Real Estate Industry.<br />
As Broker/Owners of Engel Real Estate, and our association with Prudential California Realty, we have over the years put a team together to handle all aspects of transacting Real Estate efficiently. We have personally transacted over 1000 residential sales in the Valley!</p>
<p>Many of our clients call and inquire from time to time as to whether or not it is a good time to purchase or sell their property. We answer, as best we can, based on the type of market we are experiencing. Currently, of course, we are solidly in a “Buyers Market”, with local home values at a 2003-2004 level. It is a great time to buy especially if your expectation is to live in that home for at least the next 5 years or more. This does not necessarily mean that it is not a good time to sell. In a declining market, where home prices are falling, depending on your time horizon, it may indeed be a wise time to sell. For instance, if we look back to 2008-2009, we can see that in general, values declined about 10% in that year. If you are planning on selling within the next 5 years and you believe values will continue to drop for at least another year or so, then it may be wise to preserve your equity and sell now. Please call us with any questions about your specific situation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/real-estate/the-engels-good-time-to-buy-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales</title>
		<link>http://www.theengels.com/short-sales/short-sales/</link>
		<comments>http://www.theengels.com/short-sales/short-sales/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:09:11 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Advice & Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.mytrivalleyhomes.com/?p=403</guid>
		<description><![CDATA[With the many changes in the market, we wanted to help to educate our clients and answer some frequently asked questions about short sales. If anyone you know has any questions about short sales, please contact us, as we have relationships with CPA’s and Attorneys who have the latest information. Since each transaction is unique, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mytrivalleyhomes.com/wp-content/uploads/2007/11/monoploy.jpg"><img class="size-full wp-image-10 alignleft" title="Realty Check" src="http://www.mytrivalleyhomes.com/wp-content/uploads/2007/11/monoploy.jpg" alt="Realty Check" width="200" height="148" /></a>With the many changes in the market, we wanted to help to educate our clients and answer some frequently asked questions about short sales. If anyone you know has any questions about short sales, please contact us, as we have relationships with CPA’s and Attorneys who have the latest information. Since each transaction is unique, it is imperative that any person in this situation gather the best advice prior to moving ahead.</p>
<p><em>What is a short sale? </em></p>
<p>A short sale is when a lender accepts a discount on a mortgage to pay-off the loan to avoid a possible foreclosure auction or bankruptcy. The lender must approve the contract and terms of the discounted pay-off. Foe example: A homeowner facing foreclosure has an existing first mortgage of $700,000. A buyer writes an offer for $580,000, which is accepted by the lender as full payment for the loan.</p>
<p><em>What happens to the seller’s credit rating after a short sale? </em></p>
<p>What typically happens is that the loan will show as “paid” on their credit report, with a notation that says “settled for less than the original owed”, or something similar. It is more favorable for a homeowner to short sell their home than to have a foreclosure on their credit report.<br />
<em><br />
Can an owner profit from a short sale?</em></p>
<p>The seller cannot profit, monetarily, from a pre-foreclosure short sale.</p>
<p><em>How do bankruptcies affect the possibility of a short sale? </em></p>
<p>Most mortgagors will not consider a short sale if the homeowner is in bankruptcy. This is because negotiating a short sale pay-off is considered collection activity, and collection activities are prohibited in bankruptcies.</p>
<p><em>How late in the foreclosure process can you start a short sale? </em></p>
<p>Try to allow a window of at least 90 days to effectuate a mortgage approved pre-foreclosure short sale.</p>
<p><strong>For all other questions, leave us a note, or e-mail me at cindy.engel@comcast.net</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/short-sales/short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates &amp; Market Update</title>
		<link>http://www.theengels.com/real-estate/interest-rates-market-update/</link>
		<comments>http://www.theengels.com/real-estate/interest-rates-market-update/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:36:23 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Advice & Tips]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.theengels.com/?p=476</guid>
		<description><![CDATA[(November 2009 Update)
Since home sales and home values are so closely tied to the cost of borrowing money, we thought we would focus some attention on current interest rates, along with the general Real Estate related topics we usually discuss.
The cost of borrowing money to finance home purchases are currently at very low rates.  30 [...]]]></description>
			<content:encoded><![CDATA[<p>(November 2009 Update<a href="http://www.theengels.com/wp-content/uploads/2010/01/mortgage.jpg"><img class="alignleft size-full wp-image-477" title="mortgage" src="http://www.theengels.com/wp-content/uploads/2010/01/mortgage.jpg" alt="mortgage" width="170" height="145" /></a>)</p>
<p>Since home sales and home values are so closely tied to the cost of borrowing money, we thought we would focus some attention on current interest rates, along with the general Real Estate related topics we usually discuss.</p>
<p>The cost of borrowing money to finance home purchases are currently at very low rates.  30 year conforming, loan amounts of under $417,000 are below 5% and jumbo loans, above $417,000 are about 5 ¾%.</p>
<p>With these almost historically low rates, we would expect to see a frenzy of buying activity and in fact we are, in the entry level and first time buyer category.  The Federal tax credit for first time buyers is set to expire in November.  With the affordability of homes and the possible extension of the tax credit we will probably see these entry level home sales continue. However, with the lack of equity many of the traditional move-up buyers have all but disappeared.</p>
<p>Various economic reports assert that recovery to peak levels may take as long as 10 years.  As we all assess our housing needs relative to family size, community services and commute distances, we may find that what we thought was a basic requirement may indeed be a luxury in the reality of today’s economic truths.  More and more families are exploring the possibility of expanding and remodeling their existing property instead of replacing it with a newer/larger one.</p>
<p>Whether or not to expand/remodel or move to a replacement home is a traditionally difficult decision.  If we as your trusted Real Estate Consultants can provide any assistance or information to that purpose, please contact Cindy or me at your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/real-estate/interest-rates-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 Market Update</title>
		<link>http://www.theengels.com/real-estate/september-2009-market-update/</link>
		<comments>http://www.theengels.com/real-estate/september-2009-market-update/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:01:55 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.mytrivalleyhomes.com/?p=395</guid>
		<description><![CDATA[


Market Update (September 09&#8242;)

Dear Friends,
As you probably all know from our media sources, the Real Estate market is picking up!!
We know from our multiple listing statistics that even in the Central Valley (Tracy, Mountain House, Sacramento and Brentwood/Antioch too) the inventory of homes has been absorbed. These areas are now experiencing multiple offers. The Tri [...]]]></description>
			<content:encoded><![CDATA[<input id="post_form_id" name="post_form_id" type="hidden" value="3e1246e22ca20c7faf8139a58fca1f11" />
<div>
<div>
<p><em><strong><span>Market Update (September 09&#8242;)</span></strong></em></div>
</div>
<p>Dear Friends,</p>
<p>As you probably all know from our media sources, the Real Estate market is picking up!!</p>
<p>We know from our multiple listing statistics that even in the Central Valley (Tracy, Mountain House, Sacramento and Brentwood/Antioch too) the inventory of homes has been absorbed. These areas are now experiencing multiple offers. The Tri Valley area is also experiencing healthy activity and sales. We have hopefully seen the bottom!<br />
In Livermore, the inventory of homes has dropped from over 400 homes to 165 single family homes in total. Pleasanton currently has 164 single family homes on the market.</p>
<p>Livermore Homes priced between	$400- 600k	47 homes available<br />
$600-750k	27 homes<br />
$750-1.0	28 homes<br />
$1.0+		23 homes</p>
<p>Pleasanton Homes priced between	$400-600k	21 homes<br />
$600-750k	41 homes<br />
$750-1.0	26 homes<br />
$1.0+		89 homes</p>
<p>In my hometown of Pleasanton, home values weather the storm better than most communities. Most homes in the mid-price range go very quickly. I have several relocation families impatiently living in Corporate Housing looking for a home, prices ranging from $500-1.0. The children are all enrolled in school and, of course, the Corporate Housing living environment gets old very fast!</p>
<p>i.e.  Lovely home in Pleasanton Valley 4 b/r, 2 Baths approx 2000 Sq Ft, nice floor plan. Offered at $699k</p>
<p>i.e.   Livermore nice area 2000+ Sq Ft 4 b/r,  2.5 Baths 3 car garage . Offered at $500k</p>
<p>Very exciting are some gorgeous homes in South Livermore on large lots, newer construction, many with views of the hills and vineyards. Originally priced 1.0-1.5 &amp; now going for $750-1.0 (some foreclosures and quite a few are short sales). Watch out! I’m having a great time showing these homes!!!<br />
Dublin also is experiencing a low inventory of homes. There are currently 44 single family homes on the market. We have 2 homes for sale in Dublin. Both homes had multiple offers. (One home priced at $425k and one @ $700k)</p>
<p>San Ramon is cooking! Total homes on the market today 102. The Windemere area that had really suffered is booming again…</p>
<p>Open houses are extremely busy with families streaming through! We have recently sold a beautiful home on the Westside of San Ramon to good clients and friends. They were able to purchase a home backing up to permanent “open space”/ East Bay Regional Park Land. Fantastic home and exceptional location!<br />
We have been frequently showing homes in Danville. I really enjoy the setting in Danville with the mature trees and hills (also excellent schools). Current inventory in Danville is 168 single family homes. There are some great opportunities available!!<br />
Our Valley truly has so much to offer. Call me if you would like to tag along some time as a preview, I love the company! I will be planning “Home Tours” concentrations on different areas and different price points. Let me know your thoughts, I would love your feedback. Thank you for your support!</p>
<p>Warm Regards,<br />
Cindy &amp; Joel<br />
Cindy.engel@comcast.net<br />
Joel.engel@prurealty.com</p>
<p>Our Recent Listings in Action!</p>
<p>Pending (Subject To Lender Approval- Short Sale)<br />
Colchester Ct., Dublin<br />
4 b/r  3.5 Bath     2,851 Sq. Ft.</p>
<p>Pending (Short Sale)<br />
Rainflower Dr., Livermore<br />
3 b/r  2.5 Bath     1,567 Sq. Ft.</p>
<p>Pending</p>
<p>1122 Baur Ct., Pleasanton- 4 b/r  3.5 Bath     2,923 Sq. Ft.</p>
<p><a href="http://www.mytrivalleyhomes.com/wp-content/uploads/2009/12/Baur-ct-front.jpg"><img class="alignleft size-medium wp-image-397" title="Baur ct front" src="http://www.mytrivalleyhomes.com/wp-content/uploads/2009/12/Baur-ct-front-300x225.jpg" alt="Baur ct front" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/real-estate/september-2009-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7536 Bonniewood Ln., Dublin Ca 94568</title>
		<link>http://www.theengels.com/pendingsold/7536-bonniewood-ln-dublin-ca-94568/</link>
		<comments>http://www.theengels.com/pendingsold/7536-bonniewood-ln-dublin-ca-94568/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:51:47 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Pending/Sold]]></category>
		<category><![CDATA[7536 Bonniewood Ln]]></category>

		<guid isPermaLink="false">http://mytrivalleyhomes.com/?p=42</guid>
		<description><![CDATA[Great Location, Quiet Street, One Block to Murray Elementary School, Easy Access to 680 Freeway &#038; Shops. Spacious 4 Bedrooms/2 Baths Single Story Home, 2 Car Garage. French Doors off Dining Room to Spacious Backyard! Master Bed w/Walk in Closet. Short Sale, One Lender, Ready to Submit.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mytrivalleyhomes.com/wp-content/uploads/2009/11/MAXEBRDI40421966.jpg" alt="7536 Bonniewood Ln. Dublin Ca 94568" />Great Location, Quiet Street, One Block to Murray Elementary School, Easy Access to 680 Freeway &amp; Shops. Spacious 4 Bedrooms/2 Baths Single Story Home, 2 Car Garage. French Doors off Dining Room to Spacious Backyard! Master Bed w/Walk in Closet. Short Sale, One Lender, Ready to Submit.</p>
<h3>Mortgage Calculator</h3>
<div class="srp_MortgageCalcwidget" style="width:500px">
				<table class="srp_table">
				  <tr>
					<td><label>Price of Home </label></td>
					<td>$</td>
					<td><input id="widget-srp_mortgagecalc-166-price_of_home" class="currency" name="widget-srp_mortgagecalc[166][price_of_home]" type="text" size="8" value=""></td>
				  </tr>
				  <tr>
					<td><label>Down Payment </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-166-down_payment" name="widget-srp_mortgagecalc[166][down_payment]" type="text" size="8" value="0">%</td>
				  </tr>
				  <tr>
					<td><label>Mortgage Term </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-166-mortgage_term" name="widget-srp_mortgagecalc[166][mortgage_term]" type="text" size="8" value="30">yrs</td>
				  </tr>
				  <tr>
					<td><label>Interest Rate </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-166-interest_rate" name="widget-srp_mortgagecalc[166][interest_rate]" type="text" size="8" value="6">%</td>
				  </tr>
				  <tr class="monthly_payment">
					<td><label>Monthly Payment </label></td>
					<td>$</td>
					<td><input id="widget-srp_mortgagecalc-166-monthly_payment" class="currency" name="widget-srp_mortgagecalc[166][monthly_payment]" type="text" size="8" value=""></td>
				  </tr>
				  <tr>
				  	<td colspan="3">
				  		<div id="widget-srp_mortgagecalc-166-result" class="srp_additional-info" style="display:none">
						</div>
					</td>
				  </tr>
				  <tr><td colspan="3">
				  </td></tr></table></div><input id="property_tax_rate" name="property_tax_rate" type="hidden"  value="1"><input id="home_insurance_rate" name="home_insurance_rate" type="hidden"  value="0.5"><input id="pmi" name="pmi" type="hidden"  value="0.5">
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/pendingsold/7536-bonniewood-ln-dublin-ca-94568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4910 Shelton, Dublin Ca 94568</title>
		<link>http://www.theengels.com/pendingsold/1041-citron-drive/</link>
		<comments>http://www.theengels.com/pendingsold/1041-citron-drive/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:01:53 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Pending/Sold]]></category>
		<category><![CDATA[4910 Shelton]]></category>

		<guid isPermaLink="false">http://mytrivalleyhomes.com/?p=21</guid>
		<description><![CDATA[Gorgeous Home-Highly Upgraded! Beautiful Hard Wood Floors in Entry, Family Room and Kitchen. Plantation Shutters, Solid Granite Counters, Designer Paints, Travertine Floor in Master Bath. 3 Car Tandem Garage. Fully Landscaped Yards, Beautiful In-Ground Salt Water Pool with Waterfall and Spa.5]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mytrivalleyhomes.com/wp-content/uploads/2009/11/11.jpg"><img src="http://www.mytrivalleyhomes.com/wp-content/uploads/2009/11/11.jpg" alt="1" title="1" width="640" height="480" class="alignnone size-full wp-image-255" /></a>Gorgeous Home-Highly Upgraded! Beautiful Hard Wood Floors in Entry, Family Room and Kitchen. Plantation Shutters, Solid Granite Counters, Designer Paints, Travertine Floor in Master Bath. 3 Car Tandem Garage. Fully Landscaped Yards, Beautiful In-Ground Salt Water Pool with Waterfall and Spa.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/pendingsold/1041-citron-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle Man</title>
		<link>http://www.theengels.com/short-sales/the-middle-man/</link>
		<comments>http://www.theengels.com/short-sales/the-middle-man/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:27:29 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Advice & Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[mediators]]></category>
		<category><![CDATA[negotiators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mytrivalleyhomes.com/2009/01/19/the-middle-man/</guid>
		<description><![CDATA[There are many new companies that offer their service as &#8220;negotiators&#8221;.  These companies for a fee (usually 1-2% commission) will negotiate directly with the lenders involved. Their claim is that they have experience and will stay in constant contact with the lender. Usually, they are employed by the listing agent. It is important to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.helpmytitlerep.com/blogimages/cooks.jpg" alt="" align="right" />There are many new companies that offer their service as &#8220;negotiators&#8221;.  These companies for a fee (usually 1-2% commission) will negotiate directly with the lenders involved. Their claim is that they have experience and will stay in constant contact with the lender. Usually, they are employed by the listing agent. It is important to know if one of these companies are involved in the process.  Many times it can be more complicated and you can end up with &#8220;too many cooks in the kitchen&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/short-sales/the-middle-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-pricing vs. Under-pricing</title>
		<link>http://www.theengels.com/short-sales/over-pricing-vs-under-pricing/</link>
		<comments>http://www.theengels.com/short-sales/over-pricing-vs-under-pricing/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:14:12 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Advice & Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[home pricing]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[over-pricing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[under-pricing]]></category>

		<guid isPermaLink="false">http://mytrivalleyhomes.com/2009/01/19/over-pricing-vs-under-pricing/</guid>
		<description><![CDATA[When listing short sale property, a Realtor may start with an asking price that looks to be too high compared to the current market. This may be a part of a required process on the part of the lender involved. Many times the lender will require the home to be marketed for several weeks.  If [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.helpmytitlerep.com/blogimages/priceright.jpg" alt="" align="right" />When listing short sale property, a Realtor may start with an asking price that looks to be too high compared to the current market. This may be a part of a required process on the part of the lender involved. Many times the lender will require the home to be marketed for several weeks.  If there is no interest, then lower the asking price.  Continue to market the home at the new asking price for several weeks and, again if no offers, lower the asking price.  This is a process continued until you have an offer to be considered.  Now the lender has a history of pricing and marketing the home for maximum return. Sometimes when listing a short sale property, a Realtor may have an asking price that seems very low relative to the current market.  This may be the over-anxious agent trying to get several offers going right away on the home. Until there is an offer received on the home, the lender will not begin to process a short sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/short-sales/over-pricing-vs-under-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Approved!</title>
		<link>http://www.theengels.com/short-sales/short-sale-approved/</link>
		<comments>http://www.theengels.com/short-sales/short-sale-approved/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:56:20 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Advice & Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mytrivalleyhomes.com/2009/01/19/short-sale-approved/</guid>
		<description><![CDATA[Really? After submitting an offer to be considered by the lender for a &#8220;short sale&#8221;, you may be informed that the offer price and conditions have been approved.  Many times the &#8220;waiting game&#8221; takes so long that the buyer making the offer decides to move on and find another property.  At that point, the listing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.helpmytitlerep.com/blogimages/approved.jpg" align="right" />Really? After submitting an offer to be considered by the lender for a &#8220;short sale&#8221;, you may be informed that the offer price and conditions have been approved.  Many times the &#8220;waiting game&#8221; takes so long that the buyer making the offer decides to move on and find another property.  At that point, the listing agent knows the acceptable price and terms from the lender.  Reading in the &#8220;confidential remarks&#8221; agents are informed that the current asking price has been approved.  Get ready, because as you know, things change!  Lender situations change&#8230;, you have prices of homes in a downward trend and you do not know the current status of the seller&#8217;s mortgage payments. You could be thinking you have an offer that should be accepted but not having all the facts, the home could go to &#8220;Trustee Sale&#8221; and you have nothing!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theengels.com/short-sales/short-sale-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
